Our Loan Rates
Type | Description | Rate Starting At | APR* |
---|---|---|---|
Auto Loan | Up to 36 Months | 2.50% | 3.17% |
Auto Loan | Up to 48 Months | 2.75% | 3.26% |
Auto Loan | Up to 60 Months | 2.75% | 3.16% |
Auto Loan | Up to 72 Months | 3.75% | 4.10% |
First Mortgages | Zero Point Program | Check Daily | Check Daily |
Fixed Rate Home Equity | 80% LTV - Up to 10 years | 4.75% | 5.50% |
Home Equity Line-of-Credit | 80% LTV - Up to 15 years | 6.00% | 6.00% |
Motorcycles, RVs, Boats | Up to 72 Months | 4.75% | 5.18% |
Share Secured | Up to 66 Months | 2.75% | 3.12% |
Signature/Personal | Up to 60 Months | 9.00% | 9.43% |
StretchPay (Pay Day Loan Alternative) | Up to 30 Days | 18.00% | 18.00% |
VISA Platinum | Revolving - Secured | More Information | More Information |
VISA Platinum | Revolving - Unsecured | More Information | More Information |
Disclosure: Interest Rates and Annual Percentage Rates (APR) shown above effective 9/01/2015 to qualified applicants. The APRs shown above represent the lowest rates available. The actual rate charged may be adjusted based on borrower creditworthiness, age of collateral, and collateral loan-to-value. Other rates and terms available. Rates subject to change at any time.
Kent Credit Union offers discounts of 0.25% off the approved rate for automatic payment. Rates listed above do not include any discounts.
*APR = Annual Percentage Rate. Includes Processing Fee of $100 for Consumer Loans or $350 for Home Equity Loans.
Rate Example: If you borrow $10,000 at 2.75% interest (3.16% APR or Annual Percentage Rate) for 60 months, your monthly payment will be $179 per $10,000 borrowed.